Up to Rs.2.5 lakh | Nil |
From Rs.2,50,001 to Rs.5,00,000 | 5% of the total income that is more than Rs.2.5 lakh + 4% cess |
From Rs.5,00,001 to Rs.7,50,000 | 10% of the total income that is more than Rs.5 lakh + 4% cess |
From Rs.7,50,001 to Rs.10,00,000 | 15% of the total income that is more than Rs.7.5 lakh + 4% cess |
From Rs.10,00,001 to Rs.12,50,000 | 20% of the total income that is more than Rs.10 lakh + 4% cess |
From Rs.12,50,001 to Rs.15,00,000 | 25% of the total income that is more than Rs.12.5 lakh + 4% cess |
Income above Rs.15,00,001 | 30% of the total income that is more than Rs.15 lakh + 4% cess |
Social Plugin